Bråta weather
Latitude N 58° 53' 12" Longitude E 14° 10' 10" Elevation 103 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 3,8 °C | at 00:28 |
Low Temperature | 3,8 °C | at 00:28 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 2,4 °C | at 00:28 |
Low Apparent Temperature | 2,4 °C | at 00:28 |
Low Wind Chill | 3,8 °C | at 00:28 |
High Heat Index | 3,8 °C | at 00:28 |
High Humidity | 99 % | at 00:28 |
Low Humidity | 99 % | at 00:28 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:28 |
High Hourly Rainfall | 0,0 mm | at 00:28 |
Wind | ||
Highest Gust | 0 m/s | at 00:28 |
Highest Speed (10 minute average) | 0 m/s (F0) | at 00:28 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1012,8 hPa | at 14:58 |
Low Pressure (SL) | 1009,4 hPa | at 02:28 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-11-15 22:07:00
powered by
Cumulus v1.9.4 (1099)