Bråta weather
Latitude N 58° 53' 12" Longitude E 14° 10' 10" Elevation 103 m
Temperature and Humidity | ||
Highest Temperature | 37,1 °C | 12:24 on 01 juni |
Lowest Temperature | -25,0 °C | 08:51 on 16 januari |
Highest Dew Point | 21,8 °C | 08:43 on 12 juli |
Lowest Dew Point | -30,2 °C | 08:51 on 16 januari |
Highest Apparent Temperature | 34,1 °C | 13:35 on 05 september |
Lowest Apparent Temperature | -28,8 °C | 08:51 on 16 januari |
Lowest Wind Chill Temperature | -25,0 °C | 08:51 on 16 januari |
Highest Heat Index | 33,9 °C | 12:24 on 01 juni |
Highest Minimum | 17,3 °C | 22 juli |
Lowest Maximum | -10,4 °C | 06 januari |
Highest Humidity | 99 % | 06:51 on 21 januari |
Lowest Humidity | 10 % | 14:58 on 18 mars |
Highest Daily Range | 29,0 °C | 19 maj |
Lowest Daily Range | 0,0 °C | 12 november |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 17:19 on 03 januari |
Highest Hourly Rainfall | 1,2 mm | 06:21 on 22 januari |
Highest Daily Rainfall | 10,5 mm | 24 januari |
Highest Monthly Rainfall | 23,7 mm | januari |
Longest Dry Period | 243 days | to 14 november |
Longest Wet Period | 2 days | to 22 januari |
Wind | ||
Highest Wind Gust | 17 m/s | 11:58 on 14 april |
Highest Wind Speed 10-minute Average | 10 m/s | 23:52 on 31 januari |
Highest Daily Wind Run | 444,1 km | 22 januari |
Pressure | ||
Lowest Pressure (sl) | 28,9 hPa | 13:54 on 10 februari |
Highest Pressure (sl) | 1032,5 hPa | 01:26 on 07 mars |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-11-15 22:07:00
powered by
Cumulus v1.9.4 (1099)